Zachary Glass 3 🅑 Male 🅜358488E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025616K
23 Jun 2024 2 0P616Benjamin Hatcher 1 753K5 🅖 Male 🅜 348332AUKCC Hampshire MegaFinal 2024 U10
23 Jun 2024 1 ½P616Olivette Amure-Catalan 2 465K90 🗙 Female 🅕 356884CUKCC Hampshire MegaFinal 2024 U10
23 Jun 2024 2 1P616Felix Thompson 1 0*90 🗙 Male 🅜 368915DUKCC Hampshire MegaFinal 2024 U10
23 Jun 2024 1 0P616Bienhu Park 2 0*3 🅑 Male 🅜 368912JUKCC Hampshire MegaFinal 2024 U10
23 Jun 2024 2 0P616Lucas Tse-Fong-Tai 1 873A5 🅖 Male 🅜 364288EUKCC Hampshire MegaFinal 2024 U10
23 Jun 2024 1 1P616Beau Ravenscroft 2 0*90 🗙 Male 🅜 368914BUKCC Hampshire MegaFinal 2024 U10
Jun 2024652P