Manon Watanabe 90 🗙 Female 🅕359674G

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024441K
19 Nov 2023 2 0-3.2441Troy Aslan Timur 1 736K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348315AGS LJCC U12s
19 Nov 2023 2 0-8.0444Daniel Zagorowski 1 289P90 🗙 Male 🅜 361232GGS LJCC U12s
19 Nov 2023 1 1+8.2452Edoardo Pacciana 2 90 🗙 Male 🅜 363181DGS LJCC U12s
19 Nov 2023 2 0-1.6444Dorival Swanson 1 1007K5 🅖 Male 🅜 356627EGS LJCC U12s
19 Nov 2023 1 0-3.0445Sam Levy 2 741K90 🗙 Male 🅜 357338CGS LJCC U12s
19 Nov 2023 2 0-1.6448Felix Da Fonseca 1 1009A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 350284DGS LJCC U12s
Nov 2023450K
10 Sep 2023 2 0P450Druve Nakrani 1 859P90 🗙 Male 🅜 327701LBK LJCC Under 12
10 Sep 2023 1 0P450Eitan Posen 2 90 🗙 Male 🅜 359749ABK LJCC Under 12
10 Sep 2023 1 0P450Haruki Ono 2 90 🗙 Male 🅜 360169KBK LJCC Under 12
10 Sep 2023 2 0P450Riyan Malcolm 1 925P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 355869BBK LJCC Under 12
10 Sep 2023 1 0P450Sophia Poluektov 2 892K90 🗙 Female 🅕 347364JBK LJCC Under 12
10 Sep 2023 2 0P450Samidh Saxena 1 1105K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346327JBK LJCC Under 12
Sep 2023479P
20 Aug 2023 1 0P479Kyryl Denysenko 2 801K90 🗙 ITA🇮🇹 Male 🅜 359757LCCS LJCC Under 12
20 Aug 2023 1 ½P479Aria Batra 2 90 🗙 Female 🅕 359661JCCS LJCC Under 12
20 Aug 2023 2 0P479Aadhiran Balakumar 1 90 🗙 Male 🅜 359756JCCS LJCC Under 12
20 Aug 2023 2 0P479Sophia Poluektov 1 933P90 🗙 Female 🅕 347364JCCS LJCC Under 12
20 Aug 2023 1 0P479Jayani Patel 2 897K90 🗙 Male 🅜 355108JCCS LJCC Under 12
20 Aug 2023 1 0P479Vivaan Tewari 2 943K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341687CCCS LJCC Under 12