Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
20 Dec 2018 | ½ | Paul R Barclay | 154B | 🅑 | 🅜 | 106189G | NCCL KO Cups 2018/19 | ||||
20 Dec 2018 | ½ | Paul R Barclay | 154B | 🅑 | 🅜 | 106189G | NCCL KO Cups 2018/19 | ||||
8 Nov 2018 | 0 | Andrew Morrell | 126D | 🅑 | 🅜 | 174396L | NCCL KO Cups 2018/19 | ||||
8 Nov 2018 | 1 | Andrew Morrell | 126D | 🅑 | 🅜 | 174396L | NCCL KO Cups 2018/19 | ||||
25 Sep 2018 | 1 | John Worroll | 71C | 🗙 | 🅜 | 289179H | NCCL KO Cups 2018/19 | ||||
25 Sep 2018 | 1 | John Worroll | 71C | 🗙 | 🅜 | 289179H | NCCL KO Cups 2018/19 | ||||
Jul 2018 | |||||||||||
14 Jun 2018 | 0 | V Radu Bara | 188E | 🅑 | 🇷🇴 | 🅜 | 304813F | Essex Knockout & Plate 2018 (First Round) | |||
14 Jun 2018 | 1 | V Radu Bara | 188E | 🅑 | 🇷🇴 | 🅜 | 304813F | Essex Knockout & Plate 2018 (First Round) | |||
Jan 2018 |