Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
20 Aug 2013 | 0 | Matthew Maher | 104D | 🗙 | 🅜 | 287986E | North Circular Baum 2013 | ||||
20 Aug 2013 | ½ | Matthew Maher | 104D | 🗙 | 🅜 | 287986E | North Circular Baum 2013 | ||||
30 Jul 2013 | 0 | Geoffrey Spencersmith | 🗙 | 294261G | North Circular Baum 2013 | ||||||
23 Jul 2013 | 0 | Dave Harvey | 🗙 | 294263L | North Circular Baum 2013 | ||||||
23 Jul 2013 | 1 | Dave Harvey | 🗙 | 294263L | North Circular Baum 2013 | ||||||
9 Jul 2013 | ½ | Ben Coss | 🗙 | 294259J | North Circular Baum 2013 | ||||||
9 Jul 2013 | ½ | Ben Coss | 🗙 | 294259J | North Circular Baum 2013 | ||||||
Jul 2013 | |||||||||||
Jan 2013 |