Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
4 Oct 2014 | ½ | Lewis Martin | 🅖 | 🏴 | 🅜 | 227295H | 4NCL Team Rapidplay 2014 | ||||
4 Oct 2014 | 1 | Robin J Nandi | 🅖 | 🏴 | 🅜 | 244499K | 4NCL Team Rapidplay 2014 | ||||
4 Oct 2014 | 1 | Mark Josse | 222E | 🅖 | 🏴 | 🅜 | 113950C | 4NCL Team Rapidplay 2014 | |||
4 Oct 2014 | ½ | Mark H Birkin | 169C | 🗙 | 🏴 | 🅜 | 262624L | 4NCL Team Rapidplay 2014 | |||
4 Oct 2014 | 0 | Ioannis Lentzos | 🅖 | 🇬🇷 | 🅜 | 294533C | 4NCL Team Rapidplay 2014 | ||||
4 Oct 2014 | ½ | Mark A Adams | 🗙 | 🏴 | 🅜 | 129507L | 4NCL Team Rapidplay 2014 | ||||
4 Oct 2014 | 0 | David C Smerdon | 248E | 🗙 | 🇦🇺 | 🅜 | 268824E | 4NCL Team Rapidplay 2014 | |||
28 Jul 2014 | 0 | Russell P White | 184D | 🅖 | 🏴 | 🅜 | 121515C | Essex Knockout & Plate 2014 (2014/2015 Season) | |||
28 Jul 2014 | ½ | Russell P White | 184D | 🅖 | 🏴 | 🅜 | 121515C | Essex Knockout & Plate 2014 (2014/2015 Season) | |||
1 Jul 2014 | ½ | Naomi Wei | 158A | 🗙 | 🏴 | 🅕 | 284233G | Essex Knockout & Plate 2014 (2014/2015 Season) | |||
1 Jul 2014 | 1 | Naomi Wei | 158A | 🗙 | 🏴 | 🅕 | 284233G | Essex Knockout & Plate 2014 (2014/2015 Season) | |||
Jul 2014 | |||||||||||
Jan 2014 |