Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
25 Aug 2015 | 0 | Anthony J Clarke | 106D | 🅑 | 🅜 | 172673A | North Circular League Baum Trophy 2015 | ||||
25 Aug 2015 | 0 | Anthony J Clarke | 106D | 🅑 | 🅜 | 172673A | North Circular League Baum Trophy 2015 | ||||
18 Aug 2015 | 1 | Steven J March | 89E | 🅑 | 🅜 | 274547B | North Circular League Baum Trophy 2015 | ||||
18 Aug 2015 | 1 | Steven J March | 89E | 🅑 | 🅜 | 274547B | North Circular League Baum Trophy 2015 | ||||
Jul 2015 | |||||||||||
23 Jun 2015 | 0 | Victor Fuller | 🗙 | 🅜 | 301177L | Wanstead U105 Rapidplay: U105 | |||||
23 Jun 2015 | 0 | Sidney Burns | 93D | 🗙 | 🅜 | 107712A | Wanstead U105 Rapidplay: U105 | ||||
23 Jun 2015 | 1 | Nic Charles | 74E | 🅑 | 🏴 | 🅜 | 295172B | Wanstead U105 Rapidplay: U105 | |||
23 Jun 2015 | 1 | Nigel White | 68A | 🅖 | 🏴 | 🅜 | 295791H | Wanstead U105 Rapidplay: U105 | |||
Jan 2015 |