Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
14 Jun 2014 | 1 | Tony D Wells | 161B | 🅖 | 🏴 | 🅜 | 231215D | Kings Place Festival: Open (2nd) | |||
14 Jun 2014 | 0 | Girinath Haridas | 162B | 🗙 | 🏴 | 🅜 | 277139B | Kings Place Festival: Open (2nd) | |||
14 Jun 2014 | 0 | Gavin Wall | 215B | 🅖 | 🇮🇪 | 🅜 | 121008H | Kings Place Festival: Open (2nd) | |||
14 Jun 2014 | 1 | Jonathan Burrows | 175B | 🗙 | 🏴 | 🅜 | 185504K | Kings Place Festival: Open (2nd) | |||
14 Jun 2014 | 0 | Till Schreiner | 🗙 | 🇩🇪 | 🅜 | 295114K | Kings Place Festival: Open (2nd) | ||||
14 Jun 2014 | 1 | Hajane Anbukumar | 154A | 🗙 | 🏴 | 🅜 | 273313E | Kings Place Festival: Open (2nd) | |||
4 Jan 2014 | 0 | Joseph Levene | 163B | 🗙 | 🏴 | 🅜 | 248590E | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 0 | Kumar Dixit | 170B | 🗙 | 🏴 | 🅜 | 279809J | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 0 | Edwin M Kalerwa | 149A | 🗙 | 🏴 | 🅜 | 245885J | Golders Green Rapidplay: Open Section | |||
4 Jan 2014 | 1 | Lawrence Lee | 161A | 🗙 | 🏴 | 🅜 | 265369C | Golders Green Rapidplay: Open Section | |||
Jan 2014 |