Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
30 Sep 2016 | ½ | Mark R A Murrell | 162B | 🅖 | 🏴 | 🅜 | 116012G | NCCL KO Cups 2016-17 | |||
30 Sep 2016 | ½ | Mark R A Murrell | 162B | 🅖 | 🏴 | 🅜 | 116012G | NCCL KO Cups 2016-17 | |||
11 Jul 2016 | 1 | Jim B Howson | 172C | 🗙 | 🏴 | 🅜 | 173958L | Essex Knockout & Plate 2016 (Later Rounds) | |||
11 Jul 2016 | 1 | Jim B Howson | 172C | 🗙 | 🏴 | 🅜 | 173958L | Essex Knockout & Plate 2016 (Later Rounds) | |||
Jul 2016 | |||||||||||
15 Jun 2016 | 0 | Partha Mulay | 146C | 🗙 | 🏴 | 🅜 | 287029A | Essex Knockout & Plate 2016 (First Round) | |||
15 Jun 2016 | 0 | Partha Mulay | 146C | 🗙 | 🏴 | 🅜 | 287029A | Essex Knockout & Plate 2016 (First Round) | |||
Jan 2016 |