Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1563C | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | 0 | Anwen Song | 117A | 🗙 | 🏴 | 🅕 | 304755G | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
4 Jan 2020 | 1 | Zain Patel | 103A | 🅖 | 🏴 | 🅜 | 312312B | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
4 Jan 2020 | 1 | Andrew Havery | 🗙 | 🏴 | 🅜 | 112338F | Golders Green Rapidplay: FIDE Minor Under 145 | |||||
4 Jan 2020 | 1 | Martin D Leanse | 126C | 🗙 | 🏴 | 🅜 | 114208C | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
4 Jan 2020 | 0 | Rian Sarkar | 124A | 🅖 | 🏴 | 🅜 | 311211B | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
4 Jan 2020 | 0 | AG Bynnersley (Tony) | 103A | 🗙 | 🏴 | 🅜 | 107845J | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
Jan 2020 |