Gary Loyden 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜144515H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241472K
7 Oct 2023 1 ½+3.81472Cofi Nash 2 1613K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343092DIV Swindon FIDE Rapidplay U1700 - 7th October 2023
7 Oct 2023 2 ½+2.81468Manel Fernando 1 1575K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 275780BIV Swindon FIDE Rapidplay U1700 - 7th October 2023
7 Oct 2023 2 0-9.01465Bryony Eccleston 1 1504A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 312061CIV Swindon FIDE Rapidplay U1700 - 7th October 2023
7 Oct 2023 1 1+5.01474Shruthisriya Ganesh 2 907P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 351761FIV Swindon FIDE Rapidplay U1700 - 7th October 2023
7 Oct 2023 2 ½-4.81469Rowan Eccleston 1 1284A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313646CIV Swindon FIDE Rapidplay U1700 - 7th October 2023
7 Oct 2023 1 ½+3.81474Peter Ford 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321532FIV Swindon FIDE Rapidplay U1700 - 7th October 2023
Oct 20231470K
4 May 2023 2 0-8.21470Gordon Price 1 1605P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349821KSwindon club swiss rapidplay
4 May 2023 1 1+4.41478Ben Marsh 2 1206P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352075ESwindon club swiss rapidplay
4 May 2023 1 0-7.61473Champa Phoutsady 2 1525P3 🅑 Male 🅜 351260FSwindon club swiss rapidplay
May 20231481K
27 Apr 2023 2 ½-5.41481Tom Carpenter 1 1194P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 351591GSwindon club swiss rapidplay
27 Apr 2023 1 1+9.01486Louis W Wigley 2 3 🅑 Male 🅜 315426KSwindon club swiss rapidplay
27 Apr 2023 2 0-1.61477Olugbemiga Ogunshola (Ben) 1 2169K5 🅖 NGR🇳🇬 Male 🅜 150462KSwindon club swiss rapidplay
Apr 20231479K