Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
15 Oct 2013 | 1 | Demetris Efthymiou | 146D | 🗙 | 🅜 | 186058G | NCCL Finchley & Lawrance Cups 2013/14 (part 1) | ||||
15 Oct 2013 | 0 | Demetris Efthymiou | 146D | 🗙 | 🅜 | 186058G | NCCL Finchley & Lawrance Cups 2013/14 (part 1) | ||||
20 Aug 2013 | 0 | John R Keehner | 156C | 🗙 | 🅜 | 127374H | North Circular Baum 2013 | ||||
20 Aug 2013 | ½ | John R Keehner | 156C | 🗙 | 🅜 | 127374H | North Circular Baum 2013 | ||||
29 Jul 2013 | 0 | Russell Copeland | 🗙 | 292302G | North Circular Baum 2013 | ||||||
29 Jul 2013 | 0 | Russell Copeland | 🗙 | 292302G | North Circular Baum 2013 | ||||||
9 Jul 2013 | 1 | Charlton Siddo | 145C | 🅖 | 🏴 | 🅜 | 139658E | North Circular Baum 2013 | |||
9 Jul 2013 | 0 | Charlton Siddo | 145C | 🅖 | 🏴 | 🅜 | 139658E | North Circular Baum 2013 | |||
2 Jul 2013 | 1 | Malcolm S Harding | 114E | 🗙 | 🏴 | 🅜 | 112080D | North Circular Baum 2013 | |||
2 Jul 2013 | 1 | Malcolm S Harding | 114E | 🗙 | 🏴 | 🅜 | 112080D | North Circular Baum 2013 | |||
Jul 2013 | |||||||||||
21 May 2013 | 0 | Matthew Maher | 104D | 🗙 | 🅜 | 287986E | North Circular Baum 2013 | ||||
21 May 2013 | 1 | Matthew Maher | 104D | 🗙 | 🅜 | 287986E | North Circular Baum 2013 | ||||
Jan 2013 |