Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
15 Sep 2015 | 1 | Gholamreza Ansari | 🅑 | 🅜 | 278271G | North Circular League : Finchley Lawrence201516 | |||||
15 Sep 2015 | 1 | Gholamreza Ansari | 🅑 | 🅜 | 278271G | North Circular League : Finchley Lawrence201516 | |||||
25 Aug 2015 | 0 | Mark R A Murrell | 157B | 🅖 | 🏴 | 🅜 | 116012G | North Circular League Baum Trophy 2015 | |||
25 Aug 2015 | 0 | Mark R A Murrell | 157B | 🅖 | 🏴 | 🅜 | 116012G | North Circular League Baum Trophy 2015 | |||
18 Aug 2015 | 0 | Niall Ali | 124C | 🗙 | 🏴 | 🅜 | 284220J | North Circular League Baum Trophy 2015 | |||
28 Jul 2015 | 0 | David Smith | 158B | 🅟 | 🏴 | 🅜 | 119209H | North Circular League Baum Trophy 2015 | |||
28 Jul 2015 | 0 | David Smith | 158B | 🅟 | 🏴 | 🅜 | 119209H | North Circular League Baum Trophy 2015 | |||
Jul 2015 | |||||||||||
23 Jun 2015 | 0 | Cormac O'Caolaidhe | 122B | 🅖 | 🇮🇪 | 🅜 | 171718C | North Circular League Baum Trophy 2015 | |||
23 Jun 2015 | 1 | Cormac O'Caolaidhe | 122B | 🅖 | 🇮🇪 | 🅜 | 171718C | North Circular League Baum Trophy 2015 | |||
Jan 2015 |