Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1630A | |||||||||||
Jul 2020 | ||||||||||||
8 Feb 2020 | ½ | Timothy Gardner | 🗙 | 🏴 | 🅜 | 190126G | Golders Green Rapidplay: FIDE Minor Under 145 | |||||
8 Feb 2020 | 0 | Jean-Claude Sartenaer | 137A | 🅖 | 🏴 | 🅜 | 294358L | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
8 Feb 2020 | 1 | Anwen Song | 117A | 🗙 | 🏴 | 🅕 | 304755G | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
8 Feb 2020 | ½ | Andy Mitchell | 130C | 🗙 | 🏴 | 🅜 | 224414H | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
8 Feb 2020 | 1 | Lior Yedid | 107A | 🅖 | 🏴 | 🅜 | 307987K | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
8 Feb 2020 | 1 | Kabir A Ghosh | 124A | 🗙 | 🏴 | 🅜 | 308310L | Golders Green Rapidplay: FIDE Minor Under 145 | ||||
20 Jan 2020 | 1 | Joshua Pond | 84A | 🗙 | 🏴 | 🅜 | 313527F | CCF Rapidplay Club Championship: Open - January 2020 (E 2290 | ||||
13 Jan 2020 | 0 | Nilomi Desai | 157C | 🗙 | 🏴 | 🅕 | 291801J | CCF Rapidplay Club Championship: Open - January 2020 (E 2290 | ||||
6 Jan 2020 | 1 | Pratyush Manchandia | 84A | 🅖 | 🏴 | 🅜 | 317807K | CCF Rapidplay Club Championship: Open - January 2020 (E 2290 | ||||
Jan 2020 |