Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
17 Jun 2013 | 0 | Robert M Taylor | 🗙 | 🏴 | 🅜 | 171278A | North Circular Baum 2013 | ||||
17 Jun 2013 | 0 | Robert M Taylor | 🗙 | 🏴 | 🅜 | 171278A | North Circular Baum 2013 | ||||
18 Mar 2013 | 0 | Costas Karayiannis | 194D | 🗙 | 🏴 | 🅜 | 127323B | NCCL LawranceFinchley 2012/13 (part 2) | |||
18 Mar 2013 | ½ | Costas Karayiannis | 194D | 🗙 | 🏴 | 🅜 | 127323B | NCCL LawranceFinchley 2012/13 (part 2) | |||
29 Jan 2013 | 1 | Demetris Efthymiou | 148C | 🗙 | 🅜 | 186058G | NCCL LawranceFinchley 2012/13 (part 2) | ||||
29 Jan 2013 | 1 | Demetris Efthymiou | 148C | 🗙 | 🅜 | 186058G | NCCL LawranceFinchley 2012/13 (part 2) | ||||
Jan 2013 |