Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
25 Aug 2015 | 1 | John V Jestico | 95D | 🅖 | 🏴 | 🅜 | 113635F | North Circular League Baum Trophy 2015 | |||
25 Aug 2015 | 1 | John V Jestico | 95D | 🅖 | 🏴 | 🅜 | 113635F | North Circular League Baum Trophy 2015 | |||
10 Aug 2015 | 0 | Peter W Rose | 🅑 | 🅜 | 118215J | North Circular League Baum Trophy 2015 | |||||
10 Aug 2015 | 0 | Peter W Rose | 🅑 | 🅜 | 118215J | North Circular League Baum Trophy 2015 | |||||
4 Aug 2015 | 0 | Niall Ali | 124C | 🗙 | 🏴 | 🅜 | 284220J | North Circular League Baum Trophy 2015 | |||
4 Aug 2015 | 0 | Niall Ali | 124C | 🗙 | 🏴 | 🅜 | 284220J | North Circular League Baum Trophy 2015 | |||
Jul 2015 | |||||||||||
30 Jun 2015 | 1 | Sidney Burns | 93D | 🗙 | 🅜 | 107712A | North Circular League Baum Trophy 2015 | ||||
30 Jun 2015 | 1 | Sidney Burns | 93D | 🗙 | 🅜 | 107712A | North Circular League Baum Trophy 2015 | ||||
23 Jun 2015 | 1 | Steve Perlstein | 🗙 | 144358G | North Circular League Baum Trophy 2015 | ||||||
23 Jun 2015 | 0 | Steve Perlstein | 🗙 | 144358G | North Circular League Baum Trophy 2015 | ||||||
Jan 2015 |