Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
26 Jun 2012 | 0 | Charles FJ Harding | 🗙 | 🅜 | 112077D | Essex Knockout & Plate 2012 (1) | |||||
26 Jun 2012 | 0 | Charles FJ Harding | 🗙 | 🅜 | 112077D | Essex Knockout & Plate 2012 (1) | |||||
24 Apr 2012 | 0 | Robert C Brown | 144B | 🗙 | 🅜 | 107499E | North Circular Lawrance Finchley | ||||
24 Apr 2012 | 0 | Robert C Brown | 144B | 🗙 | 🅜 | 107499E | North Circular Lawrance Finchley | ||||
1 Feb 2012 | 0 | Keith S Jones | 163D | 🅖 | 🏴 | 🅜 | 113845F | North Circular Lawrance Finchley | |||
1 Feb 2012 | 1 | Keith S Jones | 163D | 🅖 | 🏴 | 🅜 | 113845F | North Circular Lawrance Finchley | |||
Jan 2012 | |||||||||||
15 Aug 2011 | ½ | Anthony R Kent | 151C | 🅑 | 🏴 | 🅜 | 105064D | Essex Knockout & Plate 2011 | |||
15 Aug 2011 | ½ | Anthony R Kent | 151C | 🅑 | 🏴 | 🅜 | 105064D | Essex Knockout & Plate 2011 | |||
5 Jul 2011 | 1 | John A White | 177C | 🅑 | 🅜 | 121492F | Essex Knockout & Plate 2011 | ||||
5 Jul 2011 | 0 | John A White | 177C | 🅑 | 🅜 | 121492F | Essex Knockout & Plate 2011 | ||||
Jul 2011 |