Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
16 Nov 2016 | 1 | Paul Green | 96C | 🅑 | 🅜 | 277776K | Plymouth CC 2016-17 | ||||
16 Nov 2016 | 1 | Paul Green | 96C | 🅑 | 🅜 | 277776K | Plymouth CC 2016-17 | ||||
14 Nov 2016 | 0 | Plamen D Sivrev | 175D | 🗙 | 🅜 | 290413F | Plymouth CC 2016-17 | ||||
14 Nov 2016 | 0 | Plamen D Sivrev | 175D | 🗙 | 🅜 | 290413F | Plymouth CC 2016-17 | ||||
10 Oct 2016 | 1 | Anthony Tatam | 125B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2016-17 | |||
Jul 2016 | |||||||||||
15 Feb 2016 | 1 | Derek J Scantlebury | 90B | 🅑 | 🅜 | 191043H | Plymouth CC 2015-16 | ||||
15 Feb 2016 | 0 | Derek J Scantlebury | 90B | 🅑 | 🅜 | 191043H | Plymouth CC 2015-16 | ||||
3 Feb 2016 | 1 | Megan E O'Brien | 124A | 🅖 | 🏴 | 🅕 | 285525C | Plymouth CC 2015-16 | |||
Jan 2016 |