Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
25 Aug 2015 | 0 | Paul Bancroft | 🅑 | 🅜 | 299737L | North Circular League Baum Trophy 2015 | |||||
25 Aug 2015 | 0 | Paul Bancroft | 🅑 | 🅜 | 299737L | North Circular League Baum Trophy 2015 | |||||
18 Aug 2015 | ½ | Mark R A Murrell | 157B | 🅖 | 🏴 | 🅜 | 116012G | North Circular League Baum Trophy 2015 | |||
18 Aug 2015 | ½ | Mark R A Murrell | 157B | 🅖 | 🏴 | 🅜 | 116012G | North Circular League Baum Trophy 2015 | |||
Jul 2015 | |||||||||||
8 Jan 2015 | 0 | David Smith | 158B | 🅟 | 🏴 | 🅜 | 119209H | North Circular League : Lawrance & Finchley Cups Part 2 | |||
8 Jan 2015 | 1 | David Smith | 158B | 🅟 | 🏴 | 🅜 | 119209H | North Circular League : Lawrance & Finchley Cups Part 2 | |||
Jan 2015 |