Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
11 Oct 2018 | 1 | Paul Miller | 🗙 | 🅜 | 312944F | Newton Abbot Club 2018-19 | |||||
11 Oct 2018 | 1 | Trefor F Thynne | 166C | 🅖 | 🏴 | 🅜 | 120405B | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 1 | Trefor F Thynne | 166C | 🅖 | 🏴 | 🅜 | 120405B | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 1 | Alan W Brusey | 167B | 🅖 | 🏴 | 🅜 | 107557D | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 1 | Alan W Brusey | 167B | 🅖 | 🏴 | 🅜 | 107557D | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | ½ | Joshua P Blackmore | 145C | 🅖 | 🏴 | 🅜 | 290737K | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 1 | Joshua P Blackmore | 145C | 🅖 | 🏴 | 🅜 | 290737K | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 1 | Michael Hussey | 94C | 🅑 | 🅜 | 277498H | Newton Abbot Club 2018-19 | ||||
11 Oct 2018 | 1 | Michael Hussey | 94C | 🅑 | 🅜 | 277498H | Newton Abbot Club 2018-19 | ||||
Jul 2018 | |||||||||||
Jan 2018 |