Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
7 Dec 2016 | 0 | Gary Behan | 108A | 🗙 | 🅜 | 102807J | Plymouth CC 2016-17 | ||||
14 Nov 2016 | 0 | Paul Green | 96C | 🅑 | 🅜 | 277776K | Plymouth CC 2016-17 | ||||
10 Oct 2016 | 1 | James H Parsons | 34D | 🗙 | 🅜 | 295303B | Plymouth CC 2016-17 | ||||
10 Oct 2016 | 1 | James H Parsons | 34D | 🗙 | 🅜 | 295303B | Plymouth CC 2016-17 | ||||
Jul 2016 | |||||||||||
25 May 2016 | ½ | Anthony Tatam | 121B | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2015-16 | |||
11 May 2016 | ½ | Philip A Lochhead | 96E | 🗙 | 🅜 | 269885H | Plymouth CC 2015-16 | ||||
11 May 2016 | 1 | Philip A Lochhead | 96E | 🗙 | 🅜 | 269885H | Plymouth CC 2015-16 | ||||
Jan 2016 |