Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
18 Oct 2016 | ½ | Kyriacos Kyriacou | 122C | 🅑 | 🅜 | 270132H | NCCL KO Cups 2016-17 | ||||
18 Oct 2016 | 1 | Kyriacos Kyriacou | 122C | 🅑 | 🅜 | 270132H | NCCL KO Cups 2016-17 | ||||
17 Aug 2016 | 1 | Partha Mulay | 151C | 🗙 | 🏴 | 🅜 | 287029A | Essex Knockout & Plate 2016 (Later Rounds) | |||
17 Aug 2016 | 0 | Partha Mulay | 151C | 🗙 | 🏴 | 🅜 | 287029A | Essex Knockout & Plate 2016 (Later Rounds) | |||
Jul 2016 | |||||||||||
15 Jun 2016 | ½ | David J Millward | 166A | 🅖 | 🏴 | 🅜 | 115575B | Essex Knockout & Plate 2016 (First Round) | |||
15 Jun 2016 | ½ | David J Millward | 166A | 🅖 | 🏴 | 🅜 | 115575B | Essex Knockout & Plate 2016 (First Round) | |||
Jan 2016 |