Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2020C | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | + | 🗙 | 0 | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||||||
11 Jan 2020 | 0 | Ron Usharovsky | 154A | 🅖 | 🏴 | 🅜 | 296146F | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 0 | Duncan Kerr | 171A | 🅖 | 🏴 | 🅜 | 137834L | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 1 | Raghu Kamath | 161A | 🅖 | 🏴 | 🅜 | 274073E | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
11 Jan 2020 | 0 | Viktor Jamroz | 157C | 🗙 | 🏴 | 🅜 | 297608A | CCF New Year Rapid Play: 2020 Open (E 235980) | ||||
Jan 2020 |