Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
23 Jul 2013 | 1 | Kevin M Sweeney | 113D | 🅑 | 🏴 | 🅜 | 119950L | North Circular Baum 2013 | |||
23 Jul 2013 | 0 | Kevin M Sweeney | 113D | 🅑 | 🏴 | 🅜 | 119950L | North Circular Baum 2013 | |||
2 Jul 2013 | 1 | Geoffrey Spencersmith | 🗙 | 294261G | North Circular Baum 2013 | ||||||
2 Jul 2013 | 1 | Geoffrey Spencersmith | 🗙 | 294261G | North Circular Baum 2013 | ||||||
Jul 2013 | |||||||||||
21 May 2013 | 1 | Cormac O'Caolaidhe | 103X | 🅖 | 🇮🇪 | 🅜 | 171718C | North Circular Baum 2013 | |||
21 May 2013 | 0 | Cormac O'Caolaidhe | 103X | 🅖 | 🇮🇪 | 🅜 | 171718C | North Circular Baum 2013 | |||
29 Jan 2013 | ½ | Michael N Jones | 132C | 🗙 | 🅜 | 113863H | NCCL LawranceFinchley 2012/13 (part 2) | ||||
29 Jan 2013 | 1 | Michael N Jones | 132C | 🗙 | 🅜 | 113863H | NCCL LawranceFinchley 2012/13 (part 2) | ||||
Jan 2013 |