Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
10 Oct 2014 | 1 | Himanish Joshi | 42C | 🗙 | 🏴 | 🅜 | 291798B | Briant Poulter Chess League RP | |||
Jul 2014 | |||||||||||
7 Feb 2014 | 1 | Thomas Rowell | 70D | 🗙 | 🅜 | 293955B | Briant Poulter Chess League Rapidplay | ||||
7 Feb 2014 | 0 | Ravish Seeruthun | 87D | 🗙 | 🅜 | 290983C | Briant Poulter Chess League Rapidplay | ||||
17 Jan 2014 | 1 | Toby Byfield | 95D | 🗙 | 🅜 | 263759F | Briant Poulter Chess League Rapidplay | ||||
17 Jan 2014 | 1 | John Denton | 55D | 🗙 | 🅜 | 290390J | Briant Poulter Chess League Rapidplay | ||||
1 Jan 2014 | 0 | Robert A Akeya-Price | 98X | 🅖 | 🏴 | 🅜 | 287093K | CCF CC 2013-14: RP Championships - Part 2 | |||
1 Jan 2014 | 0 | Michael E Collins | 69C | 🅖 | 🏴 | 🅜 | 185397B | CCF CC 2013-14: RP Championships - Part 2 | |||
1 Jan 2014 | 1 | Soumiya Ragavan | 78B | 🗙 | 🏴 | 🅕 | 290059C | CCF CC 2013-14: RP Championships - Part 2 | |||
Jan 2014 |