Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
23 Jul 2013 | 0 | Partha Mulay | 124A | 🗙 | 🏴 | 🅜 | 287029A | North Circular Baum 2013 | |||
23 Jul 2013 | 0 | Partha Mulay | 124A | 🗙 | 🏴 | 🅜 | 287029A | North Circular Baum 2013 | |||
15 Jul 2013 | 1 | Ian Macaulay | 🗙 | 🏴 | 🅜 | 182955F | North Circular Baum 2013 | ||||
15 Jul 2013 | ½ | Ian Macaulay | 🗙 | 🏴 | 🅜 | 182955F | North Circular Baum 2013 | ||||
9 Jul 2013 | ½ | David Smith | 143B | 🅟 | 🏴 | 🅜 | 119209H | North Circular Baum 2013 | |||
9 Jul 2013 | 0 | David Smith | 143B | 🅟 | 🏴 | 🅜 | 119209H | North Circular Baum 2013 | |||
2 Jul 2013 | ½ | Paul Haddock | 132B | 🅖 | 🏴 | 🅜 | 101814A | North Circular Baum 2013 | |||
2 Jul 2013 | 0 | Paul Haddock | 132B | 🅖 | 🏴 | 🅜 | 101814A | North Circular Baum 2013 | |||
Jul 2013 | |||||||||||
18 Jun 2013 | 0 | John R Keehner | 158C | 🗙 | 🅜 | 127374H | North Circular Baum 2013 | ||||
18 Jun 2013 | 0 | John R Keehner | 158C | 🗙 | 🅜 | 127374H | North Circular Baum 2013 | ||||
21 May 2013 | ½ | Anthony J Clarke | 117C | 🅑 | 🅜 | 172673A | North Circular Baum 2013 | ||||
21 May 2013 | 0 | Anthony J Clarke | 117C | 🅑 | 🅜 | 172673A | North Circular Baum 2013 | ||||
Jan 2013 |