Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1375A | |||||||||||
Jul 2020 | ||||||||||||
14 Feb 2020 | 1 | Boris Garanins | 76E | 🗙 | 🅜 | 290615G | Leyland Rapidplay 2020 Minor | |||||
14 Feb 2020 | 1 | Aidan McCormack | 🗙 | 🅜 | 270625J | Leyland Rapidplay 2020 Minor | ||||||
14 Feb 2020 | 0 | David Fisher | 86B | 🅖 | 🏴 | 🅜 | 270332E | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 0 | Jack Yang | 99B | 🗙 | 🏴 | 🅜 | 291585G | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 1 | Juris Kirilenkovs | 78A | 🗙 | 🏴 | 🅜 | 316891J | Leyland Rapidplay 2020 Minor | ||||
14 Feb 2020 | 1 | Thomas Smith | 🗙 | 🅜 | 330090A | Leyland Rapidplay 2020 Minor | ||||||
Jan 2020 |