Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
29 Nov 2014 | 1 | Graham Garside | 131E | 🗙 | 🅜 | 259677F | Birmingham Schools Under 18 Tournament | ||||
29 Nov 2014 | 1 | Reuben Woolley | 🗙 | 🅜 | 280169D | Birmingham Schools Under 18 Tournament | |||||
29 Nov 2014 | 1 | Arenkan K Kularaj | 50X | 🗙 | 🏴 | 🅜 | 296158B | Birmingham Schools Under 18 Tournament | |||
29 Nov 2014 | ½ | Mathew Shipway | 🗙 | 🅜 | 283337C | Birmingham Schools Under 18 Tournament | |||||
29 Nov 2014 | ½ | Kirishoth Sivalogarajah | 121B | 🗙 | 🅜 | 272102J | Birmingham Schools Under 18 Tournament | ||||
14 Sep 2014 | 0 | Omeet J Atara | 126D | 🅖 | 🏴 | 🅜 | 276764J | ECF Secondary (Eton) | |||
14 Sep 2014 | 1 | Harry Armstrong-Evans | 🗙 | 🅜 | 298757A | ECF Secondary (Eton) | |||||
14 Sep 2014 | 1 | Alex Richards | 78X | 🗙 | 🏴 | 🅕 | 287931B | ECF Secondary (Eton) | |||
14 Sep 2014 | 0 | Vignesh Nallathambi | 116D | 🗙 | 🅜 | 271406B | ECF Secondary (Eton) | ||||
14 Sep 2014 | 1 | Rahul Radia | 116E | 🗙 | 🅜 | 273005E | ECF Secondary (Eton) | ||||
Jul 2014 | |||||||||||
Jan 2014 |