Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
1 Mar 2014 | ½ | Jonathan Rubeck | 🅖 | 🏴 | 🅜 | 247156F | Golders Green Rapdiplay Minor Under 145 | ||||
1 Mar 2014 | 1 | Myroslav Seman | 138A | 🅖 | 🇺🇦 | 🅜 | 285699C | Golders Green Rapdiplay Minor Under 145 | |||
1 Mar 2014 | 1 | Harrison Willmoth | 127X | 🗙 | 🏴 | 🅜 | 283359B | Golders Green Rapdiplay Minor Under 145 | |||
1 Mar 2014 | 1 | Jeff Tomy | 94X | 🗙 | 🏴 | 🅜 | 287135L | Golders Green Rapdiplay Minor Under 145 | |||
1 Mar 2014 | 0 | Aaravamudhan Balaji | 112A | 🅖 | 🏴 | 🅜 | 289709L | Golders Green Rapdiplay Minor Under 145 | |||
1 Mar 2014 | ½ | Oscar Pollack | 125X | 🅖 | 🏴 | 🅜 | 283788C | Golders Green Rapdiplay Minor Under 145 | |||
Jan 2014 |