Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
19 Sep 2014 | 1 | Robert A Akeya-Price | 106X | 🅖 | 🏴 | 🅜 | 287093K | Russell Jamboree | |||
19 Sep 2014 | ½ | Han-Joo Kymm | 83X | 🗙 | 🅜 | 287808C | Russell Jamboree | ||||
Jul 2014 | |||||||||||
23 Mar 2014 | 0 | Jonathan Coombe | 110D | 🗙 | 🅜 | 280855K | ECF Croydon Schools Tournament | ||||
23 Mar 2014 | 0 | Ananthanarayanan Balaji | 169E | 🗙 | 🏴 | 🅜 | 276253F | ECF Croydon Schools Tournament | |||
23 Mar 2014 | 0 | Jake Z Liang | 181B | 🗙 | 🏴 | 🅜 | 282398G | ECF Croydon Schools Tournament | |||
23 Mar 2014 | 1 | Tharshan Kuhendiran | 156B | 🅖 | 🏴 | 🅜 | 272101G | ECF Croydon Schools Tournament | |||
23 Mar 2014 | 1 | Rehan Gamage | 52D | 🗙 | 🏴 | 🅜 | 287044H | ECF Croydon Schools Tournament | |||
9 Feb 2014 | 1 | Alex Beck | 117E | 🗙 | 🅜 | 292164K | ECF Schools: Last Chance Saloon | ||||
9 Feb 2014 | 0 | Anantha P Anilkumar (jnr) | 165X | 🗙 | 🏴 | 🅜 | 275426F | ECF Schools: Last Chance Saloon | |||
9 Feb 2014 | 1 | Rajan Purba | 106E | 🗙 | 280519E | ECF Schools: Last Chance Saloon | |||||
9 Feb 2014 | 0 | Shyam Kalairajah | 🗙 | 🏴 | 🅜 | 258626F | ECF Schools: Last Chance Saloon | ||||
9 Feb 2014 | 1 | Nathan McKiernon | 91B | 🗙 | 🅜 | 283763J | ECF Schools: Last Chance Saloon | ||||
Jan 2014 |