Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
25 Sep 2011 | 0 | Ray Sayers | 🅖 | 🏴 | 🅜 | 185112D | Barnet Knights LJCC 2011: U100 & 150 (43rd) | ||||
25 Sep 2011 | 1 | Edward C Ballard | 105A | 🗙 | 🏴 | 🅜 | 263127B | Barnet Knights LJCC 2011: U100 & 150 (43rd) | |||
25 Sep 2011 | 0 | Adam Hilseloath | 🗙 | 🅜 | 287404A | Barnet Knights LJCC 2011: U100 & 150 (43rd) | |||||
25 Sep 2011 | 0 | Kamlesh Karia | 🅖 | 🏴 | 🅜 | 279892L | Barnet Knights LJCC 2011: U100 & 150 (43rd) | ||||
25 Sep 2011 | 0 | Robert Neame | 🗙 | 🅜 | 286501E | Barnet Knights LJCC 2011: U100 & 150 (43rd) | |||||
25 Sep 2011 | 0 | Mukunth Raveendran | 108B | 🗙 | 🏴 | 🅜 | 279864F | Barnet Knights LJCC 2011: U100 & 150 (43rd) | |||
Jul 2011 |