Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Sep 2015 | 0 | Mike Lebon | 100B | 🗙 | 🅜 | 288237B | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Elias Gelain-Sohn | 98A | 🗙 | 🏴 | 🅜 | 284531D | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 0 | Ogechukwu Flagg-Igbo | 111E | 🗙 | 🅜 | 298756K | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 0 | George Butcher | 80F | 🗙 | 🅜 | 298762E | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Yaw Sarpong | 🗙 | 🅜 | 302617G | ECF Secondary Rapid (Eton) | |||||
Jul 2015 | |||||||||||
Jan 2015 |