Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
5 Feb 2012 | 1 | David Brown | 4D | 🗙 | 🅜 | 281910H | Leeds Junior Congress | ||||
5 Feb 2012 | 0 | Robert Oxley | 114A | 🗙 | 🅜 | 272147J | Leeds Junior Congress | ||||
5 Feb 2012 | 1 | Yash Gulve | 56C | 🗙 | 🅜 | 281916J | Leeds Junior Congress | ||||
5 Feb 2012 | 0 | Hambel M Willow | 94A | 🅖 | 🏴 | 🅕 | 284548K | Leeds Junior Congress | |||
5 Feb 2012 | 0 | Jonah B Willow | 101D | 🅖 | 🏴 | 🅜 | 283303H | Leeds Junior Congress | |||
Jan 2012 | |||||||||||
2 Oct 2011 | ½ | Spike Leatherbarrow | 73B | 🗙 | 273388C | York Junior Congress | |||||
2 Oct 2011 | 0 | Hannah Priest | 56C | 🗙 | 🅕 | 269102E | York Junior Congress | ||||
2 Oct 2011 | 1 | James Nelson | 72C | 🗙 | 277033H | York Junior Congress | |||||
2 Oct 2011 | ½ | Yash Gulve | 66B | 🗙 | 🅜 | 281916J | York Junior Congress | ||||
2 Oct 2011 | 0 | Otas Pandey | 76B | 🗙 | 274269L | York Junior Congress | |||||
2 Oct 2011 | 0 | Harry Edwards | 64E | 🗙 | 284268D | York Junior Congress | |||||
Jul 2011 |