David L Jones 3 🅑 Male 🅜272949A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241517K
23 Jun 2023 2 ½+0.01517Tony R Larner 1 1512K5 🅖 Male 🅜 295062FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
23 Jun 2023 1 1+1.61517Jacob Mulligan 2 1009K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Jun 20231515K
26 May 2023 1 0-2.81515Michael J Gibbons 2 1832K5 🅖 Male 🅜 260066DNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
26 May 2023 2 0-2.81517Michael J Gibbons 1 1832K5 🅖 Male 🅜 260066DNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
19 May 2023 2 1+6.61520Benjamin Whalley 1 1520P90 🗙 Male 🅜 352765HNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
19 May 2023 1 0-8.41514Edward Hackford 2 1581K3 🅑 Male 🅜 250078ENorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
May 20231522K
31 Mar 2023 1 1+17.41522Alan F Page 2 1838K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296731FNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
10 Mar 2023 1 0-11.21505Benjamin Whalley 2 90 🗙 Male 🅜 352765HNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
3 Mar 2023 1 1+1.61516Clive Scarrott 2 981P90 🗙 Male 🅜 342372ENorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
3 Mar 2023 2 1+1.61515Clive Scarrott 1 981P90 🗙 Male 🅜 342372ENorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Mar 20231513K
6 Jan 2023 1 1+1.61513Jacob Mulligan 2 1022K3 🅑 Male 🅜 316875LNorth Norfolk Chess Club North Norfolk Rapidplay (25|10)
Jan 20231511K