Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
9 Oct 2018 | ½ | Siddarth Ramaraju | 83E | 🅖 | 🏴 | 🅜 | 313923C | NSCC South London qualifier | |||
9 Oct 2018 | 1 | Harish Uthayakumar | 🗙 | 🅜 | 318891H | NSCC South London qualifier | |||||
9 Oct 2018 | 0 | Neo Sherchan | 81B | 🅖 | 🅜 | 306257A | NSCC South London qualifier | ||||
14 Sep 2018 | ½ | SC Joshua Lee | 🗙 | 🇲🇾 | 🅜 | 319086K | Russell Trophy 2-round Under 18 Jamboree | ||||
14 Sep 2018 | 0 | Thomas F Williams | 135D | 🅑 | 🅜 | 286562C | Russell Trophy 2-round Under 18 Jamboree | ||||
Jul 2018 | |||||||||||
20 Apr 2018 | 1 | Arenkan K Kularaj | 81B | 🗙 | 🏴 | 🅜 | 296158B | Briant Poulter (Surrey Schools U18) League | |||
12 Jan 2018 | 0 | Darshan Kumaresan | 162A | 🅖 | 🏴 | 🅜 | 290658C | Nscc Region 9 Semifinal | |||
Jan 2018 |