Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
22 Jan 2012 | 0 | Kwame Ofori | 🗙 | 🅜 | 289888D | Barnet Schools CA 2012: U11 | |||||
22 Jan 2012 | 0 | Ikechi Mere | 1E | 🗙 | 🅜 | 287474L | Barnet Schools CA 2012: U11 | ||||
22 Jan 2012 | 1 | Jake Zohar | 🗙 | 🅜 | 289889F | Barnet Schools CA 2012: U11 | |||||
22 Jan 2012 | 0 | Rafi Zeff | 🗙 | 🅜 | 289891D | Barnet Schools CA 2012: U11 | |||||
22 Jan 2012 | 0 | Harjivan Singh | 89D | 🗙 | 🏴 | 🅜 | 286398E | Barnet Schools CA 2012: U11 | |||
22 Jan 2012 | 1 | Asuka Sakai | 11E | 🗙 | 🅜 | 283790A | Barnet Schools CA 2012: U11 | ||||
Jan 2012 | |||||||||||
22 Oct 2011 | + | 🗙 | 0 | Londonrapidplay 7: Junior | |||||||
22 Oct 2011 | ½ | Amir Castronovo | 1E | 🗙 | 🅜 | 283721D | Londonrapidplay 7: Junior | ||||
22 Oct 2011 | 0 | Tom O'Sullivan | 🗙 | 🅜 | 287636L | Londonrapidplay 7: Junior | |||||
22 Oct 2011 | 0 | Devdoot Barman | 64X | 🗙 | 🏴 | 🅜 | 284834L | Londonrapidplay 7: Junior | |||
22 Oct 2011 | 1 | Masoud Darvish | 🗙 | 🏴 | 🅜 | 287634G | Londonrapidplay 7: Junior | ||||
Jul 2011 |