Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
5 Oct 2014 | 1 | Charlie Hill | 🗙 | 299703E | Hampshire Junior Congress | ||||||
5 Oct 2014 | 1 | Niam Patel | 71C | 🗙 | 🅜 | 280302B | Hampshire Junior Congress | ||||
5 Oct 2014 | 1 | Bridie O'Leary | 87X | 🗙 | 🅕 | 291805F | Hampshire Junior Congress | ||||
5 Oct 2014 | 1 | Manoj Chandar | 93A | 🗙 | 🏴 | 🅜 | 290746L | Hampshire Junior Congress | |||
5 Oct 2014 | 0 | Paul Northcott | 136A | 🅖 | 🏴 | 🅜 | 293311B | Hampshire Junior Congress | |||
4 Jul 2014 | 1 | Max Lazarus | 🗙 | 🅜 | 285152A | National Schools U11 Finals 2013-14 | |||||
4 Jul 2014 | 0 | Jacob Goldberg | 127A | 🗙 | 🏴 | 🅜 | 283809G | National Schools U11 Finals 2013-14 | |||
4 Jul 2014 | ½ | Bobby Green | 102B | 🗙 | 🅜 | 287690F | National Schools U11 Finals 2013-14 | ||||
3 Jul 2014 | 1 | Haydn Choi | 🗙 | 🅜 | 294829B | National Schools U11 Finals 2013-14 | |||||
3 Jul 2014 | 1 | Aaryan Kapoor | 🗙 | 🅜 | 288960C | National Schools U11 Finals 2013-14 | |||||
3 Jul 2014 | 0 | Tom Shepherd | 100A | 🅖 | 🏴 | 🅜 | 294445F | National Schools U11 Finals 2013-14 | |||
3 Jul 2014 | 0 | Ranesh Ratnesan | 124A | 🅖 | 🏴 | 🅜 | 294585L | National Schools U11 Finals 2013-14 | |||
Jul 2014 | |||||||||||
Jan 2014 |