Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
19 Sep 2014 | 0 | Mike Lebon | 109C | 🗙 | 🅜 | 288237B | Russell Jamboree | ||||
19 Sep 2014 | 1 | Shad Asinger | 🗙 | 🅜 | 295443G | Russell Jamboree | |||||
14 Sep 2014 | 0 | Rayan Melwani | 114E | 🗙 | 🅜 | 285127B | ECF Secondary (Eton) | ||||
14 Sep 2014 | 1 | Joshua Reynolds | 🗙 | 🅜 | 277055G | ECF Secondary (Eton) | |||||
14 Sep 2014 | 1 | Lewis Lou | 120B | 🗙 | 🏴 | 🅜 | 273025L | ECF Secondary (Eton) | |||
14 Sep 2014 | ½ | Jon-Man Chung | 140D | 🗙 | 🏴 | 🅜 | 277040E | ECF Secondary (Eton) | |||
14 Sep 2014 | 1 | Brian Byrne | 🗙 | 🅜 | 298773K | ECF Secondary (Eton) | |||||
Jul 2014 | |||||||||||
9 Feb 2014 | 0 | Max James | 🗙 | 🅜 | 285475C | ECF Schools: Last Chance Saloon | |||||
9 Feb 2014 | 0 | Raunak Rao | 151C | 🗙 | 🏴 | 🅜 | 263378E | ECF Schools: Last Chance Saloon | |||
9 Feb 2014 | 1 | Vignesh Natarajan | 72E | 🗙 | 🏴 | 🅜 | 280511L | ECF Schools: Last Chance Saloon | |||
9 Feb 2014 | 0 | Jessica Wen | 133B | 🗙 | 🏴 | 🅕 | 279461F | ECF Schools: Last Chance Saloon | |||
9 Feb 2014 | 1 | Oliver Haigh | 45D | 🗙 | 🅜 | 290108A | ECF Schools: Last Chance Saloon | ||||
Jan 2014 |