Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
Jul 2012 | |||||||||||
7 May 2012 | ½ | Pooja Murali | 76X | 🗙 | 🏴 | 🅕 | 280500F | CCF Champions League Final 2011-2012 | |||
7 May 2012 | 0 | Oliver W Howell | 97X | 🅖 | 🏴 | 🅜 | 272323C | CCF Champions League Final 2011-2012 | |||
7 May 2012 | 0 | Shalin Kothari | 71C | 🗙 | 🅜 | 276968C | CCF Champions League Final 2011-2012 | ||||
7 May 2012 | 1 | Joseph Healey | 45D | 🗙 | 🅜 | 283979K | CCF Champions League Final 2011-2012 | ||||
7 May 2012 | 0 | Hugo Fowler | 81A | 🗙 | 🏴 | 🅜 | 284077H | CCF Champions League Final 2011-2012 | |||
7 May 2012 | 0 | Girinath Haridas | 146X | 🗙 | 🏴 | 🅜 | 277139B | CCF Champions League Final 2011-2012 | |||
7 May 2012 | 1 | Joseph Niblett | 45E | 🗙 | 🅜 | 283670B | CCF Champions League Final 2011-2012 | ||||
4 Mar 2012 | 1 | Freddie Crichton-Miller | 🗙 | 🅜 | 289945A | Champions League - Surrey West | |||||
4 Mar 2012 | 1 | Jivan Singh | 36D | 🗙 | 🅜 | 283674K | Champions League - Surrey West | ||||
4 Mar 2012 | 1 | Raman Bansal | 🗙 | 🅜 | 288061B | Champions League - Surrey West | |||||
4 Mar 2012 | 1 | Yousef Sakka | 🗙 | 🅜 | 289940B | Champions League - Surrey West | |||||
4 Mar 2012 | 1 | Matthew Coxon | 22D | 🗙 | 🅜 | 281725B | Champions League - Surrey West | ||||
Jan 2012 |