Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
28 Nov 2015 | 0 | Param Vyas | 107B | 🗙 | 🏴 | 🅜 | 293714B | Birmingham & District Under 18 Schools Open (2015) | |||
28 Nov 2015 | 1 | Monty Woodhouse | 66D | 🅑 | 🏴 | 🅜 | 298350D | Birmingham & District Under 18 Schools Open (2015) | |||
28 Nov 2015 | 1 | Russell A O'Brien | 107D | 🗙 | 🅜 | 263805J | Birmingham & District Under 18 Schools Open (2015) | ||||
28 Nov 2015 | 1 | Chinmay Monga | 113D | 🗙 | 🏴 | 🅜 | 281774D | Birmingham & District Under 18 Schools Open (2015) | |||
28 Nov 2015 | 1 | Vishnu Kirupakaran | 109D | 🅖 | 🏴 | 🅜 | 283472J | Birmingham & District Under 18 Schools Open (2015) | |||
28 Nov 2015 | 1 | Arjun Sharma | 🗙 | 🅜 | 303698E | Birmingham & District Under 18 Schools Open (2015) | |||||
28 Nov 2015 | 1 | Primo Agnello | 🗙 | 🅜 | 303696A | Birmingham & District Under 18 Schools Open (2015) | |||||
11 Sep 2015 | ½ | Omeet J Atara | 144C | 🅖 | 🏴 | 🅜 | 276764J | Russell Trophy (U18 event) | |||
11 Sep 2015 | 1 | George Colvin | 🗙 | 🅜 | 276987G | Russell Trophy (U18 event) | |||||
Jul 2015 | |||||||||||
Jan 2015 |