Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1758D | |||||||||||
Jul 2020 | ||||||||||||
5 Jan 2020 | ½ | Paul A Allison | 133E | 🅖 | 🏴 | 🅜 | 105657J | Hull Rapid 2020 - Major | ||||
5 Jan 2020 | 0 | Paul May | 138C | 🅖 | 🏴 | 🅜 | 284872H | Hull Rapid 2020 - Major | ||||
5 Jan 2020 | 1 | Richard Atkinson | 149F | 🅖 | 🏴 | 🅜 | 136195J | Hull Rapid 2020 - Major | ||||
5 Jan 2020 | 1 | Mike Pointon | 140D | 🅑 | 🏴 | 🅜 | 308468B | Hull Rapid 2020 - Major | ||||
5 Jan 2020 | 1 | Li Jiping | 109D | 🅟 | 🏴 | 🅜 | 309447K | Hull Rapid 2020 - Major | ||||
Jan 2020 |