Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
7 May 2012 | 0 | Ronit Nair | 87A | 🗙 | 🅜 | 280494D | CCF Champions League Final 2011-2012 | ||||
7 May 2012 | 0 | Caspian Fowler | 52X | 🗙 | 🏴 | 🅜 | 284859E | CCF Champions League Final 2011-2012 | |||
7 May 2012 | 1 | Aman Iskandar | 🗙 | 🅜 | 278820C | CCF Champions League Final 2011-2012 | |||||
7 May 2012 | 0 | Rowan Palmer | 🗙 | 🅜 | 283671D | CCF Champions League Final 2011-2012 | |||||
7 May 2012 | 0 | Maximus Sutton-Parker | 48A | 🗙 | 🅜 | 283578C | CCF Champions League Final 2011-2012 | ||||
7 May 2012 | 0 | Sidhanth Sureshkumar | 🗙 | 🅜 | 279932H | CCF Champions League Final 2011-2012 | |||||
7 May 2012 | 0 | Dominic Smith | 38A | 🗙 | 🏴 | 🅜 | 283990J | CCF Champions League Final 2011-2012 | |||
Jan 2012 | |||||||||||
12 Nov 2011 | 1 | Samuel Gill | 24B | 🗙 | 🅜 | 276964F | CCF Champions League: Kent Autumn | ||||
12 Nov 2011 | 0 | Ronit Nair | 87A | 🗙 | 🅜 | 280494D | CCF Champions League: Kent Autumn | ||||
12 Nov 2011 | 1 | Oscar Gibbs | 23E | 🗙 | 🅜 | 285107G | CCF Champions League: Kent Autumn | ||||
12 Nov 2011 | 1 | Adam Vallack | 13D | 🗙 | 🅜 | 283964H | CCF Champions League: Kent Autumn | ||||
12 Nov 2011 | 1 | Asa Watkins | 🗙 | 🅜 | 288045D | CCF Champions League: Kent Autumn | |||||
Jul 2011 |