Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
30 Oct 2011 | 0 | Dylan Morrison-Wright | 🗙 | 🅜 | 284909E | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | 0 | Noah Jean-Francois | 33D | 🗙 | 🅜 | 280684J | Kent Junior: Charlton Manor U12 | ||||
30 Oct 2011 | 1 | Hanrui Xue | 🗙 | 🅜 | 287621J | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | 1 | Dexter Greene | 🗙 | 🅜 | 287622L | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | 0 | David Crisba-Lepage | 🗙 | 🅜 | 287619L | Kent Junior: Charlton Manor U12 | |||||
30 Oct 2011 | 0 | Rohan Datta | 98C | 🗙 | 🅜 | 275601J | Kent Junior: Charlton Manor U12 | ||||
11 Sep 2011 | 0 | Samsara Richards | 31C | 🗙 | 🅕 | 279581E | Kent Junior: Colfes U12 | ||||
11 Sep 2011 | 0 | Dzintars Karklins | 🗙 | 🅜 | 283418C | Kent Junior: Colfes U12 | |||||
11 Sep 2011 | 1 | Hiba Mohamed | 🗙 | 🅕 | 287283D | Kent Junior: Colfes U12 | |||||
11 Sep 2011 | 0 | Noah Jean-Francois | 33D | 🗙 | 🅜 | 280684J | Kent Junior: Colfes U12 | ||||
11 Sep 2011 | 0 | Zeeshan Kisat | 76A | 🗙 | 🅜 | 278087C | Kent Junior: Colfes U12 | ||||
11 Sep 2011 | 0 | Jay Chitnavis | 87A | 🗙 | 🅜 | 275813B | Kent Junior: Colfes U12 | ||||
Jul 2011 |