Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
10 Mar 2012 | 1 | Alice Li | 🗙 | 🅕 | 289918J | Champions League: Surrey Croydon | |||||
10 Mar 2012 | 1 | Sam Buckler | 1E | 🗙 | 🅜 | 287516A | Champions League: Surrey Croydon | ||||
10 Mar 2012 | ½ | Jacob Scarse | 🗙 | 🅜 | 289254G | Champions League: Surrey Croydon | |||||
10 Mar 2012 | 1 | Charlotte Yendall | 22X | 🗙 | 🅕 | 284102C | Champions League: Surrey Croydon | ||||
10 Mar 2012 | ½ | James Taylor | 41D | 🗙 | 🅜 | 283579E | Champions League: Surrey Croydon | ||||
Jan 2012 | |||||||||||
19 Nov 2011 | 0 | Buster Dickinson | 🗙 | 🅜 | 288108B | CCF Champions League: Croydon Borough | |||||
19 Nov 2011 | ½ | Callum Murray | 1E | 🗙 | 🅜 | 285086C | CCF Champions League: Croydon Borough | ||||
19 Nov 2011 | ½ | Louis Myrie | 🗙 | 🅜 | 288101K | CCF Champions League: Croydon Borough | |||||
19 Nov 2011 | 1 | Robert A Akeya-Price | 🅖 | 🏴 | 🅜 | 287093K | CCF Champions League: Croydon Borough | ||||
19 Nov 2011 | 0 | Benjamin Van As | 31E | 🗙 | 🏴 | 🅜 | 283995H | CCF Champions League: Croydon Borough | |||
Jul 2011 |