Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
16 Nov 2013 | 1 | Joe Lamond | 🗙 | 🅜 | 295916B | Maidenhead Claires Court U12 | |||||
16 Nov 2013 | ½ | Vibhav Pandey | 81B | 🗙 | 🅜 | 284169B | Maidenhead Claires Court U12 | ||||
16 Nov 2013 | 1 | Max Baldock | 🗙 | 🅜 | 294408L | Maidenhead Claires Court U12 | |||||
16 Nov 2013 | ½ | Manoj Chandar | 67A | 🗙 | 🏴 | 🅜 | 290746L | Maidenhead Claires Court U12 | |||
16 Nov 2013 | ½ | Haolin Zhao | 117X | 🗙 | 🏴 | 🅜 | 283583G | Maidenhead Claires Court U12 | |||
16 Nov 2013 | 0 | Charlie Franklin | 🗙 | 🅜 | 294423G | Maidenhead Claires Court U12 | |||||
13 Oct 2013 | ½ | James Beckinsale | 66D | 🗙 | 🅜 | 286765F | SCCU U14 / 130 | ||||
13 Oct 2013 | 0 | Charles Grayson | 🅖 | 🏴 | 🅜 | 275246D | SCCU U14 / 130 | ||||
Jul 2013 | |||||||||||
Jan 2013 |