Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | |||||||||||
25 Nov 2012 | 1 | Tatiana Mouzykantskii | 🗙 | 🏴 | 🅕 | 291869K | Shenley Championship: Under 10 | ||||
25 Nov 2012 | 0 | Adam O'Reilly | 🗙 | 🅜 | 284758K | Shenley Championship: Under 10 | |||||
25 Nov 2012 | 1 | Nicholas Hammond | 🗙 | 🅜 | 291595K | Shenley Championship: Under 10 | |||||
25 Nov 2012 | 0 | Robert Ekeledo-Smith | 🗙 | 🅜 | 291871H | Shenley Championship: Under 10 | |||||
25 Nov 2012 | 0 | Aman Gogna | 42B | 🗙 | 🏴 | 🅜 | 283808E | Shenley Championship: Under 10 | |||
14 Oct 2012 | 0 | Jamie Moras | 29E | 🗙 | 🅜 | 287412L | Barnet Junior Autumn Championships: U10 | ||||
14 Oct 2012 | 0 | Louis Girling | 🗙 | 🅜 | 291594H | Barnet Junior Autumn Championships: U10 | |||||
14 Oct 2012 | 0 | Sahr Kamanda | 🗙 | 🅜 | 291596A | Barnet Junior Autumn Championships: U10 | |||||
14 Oct 2012 | 1 | Rory R McLean | 🅖 | 🏴 | 🅜 | 291598E | Barnet Junior Autumn Championships: U10 | ||||
14 Oct 2012 | 0 | Andrei Prokhorenko | 78B | 🗙 | 🏴 | 🅜 | 280927J | Barnet Junior Autumn Championships: U10 | |||
Jul 2012 | |||||||||||
Jan 2012 |