Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
23 Sep 2018 | ½ | Stephen Higgins | 128D | 🗙 | 🅜 | 307269B | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 0 | Luke Nelson | 164C | 🅖 | 🏴 | 🅜 | 296479L | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Henry Huang | 138A | 🗙 | 🏴 | 🅜 | 301438B | NSCC Eton Rapid Play | |||
23 Sep 2018 | 0 | Riyaaz Khan | 99C | 🗙 | 🅜 | 297247F | NSCC Eton Rapid Play | ||||
23 Sep 2018 | 1 | Theodore Panchev | 74C | 🗙 | 🅜 | 297600G | NSCC Eton Rapid Play | ||||
14 Sep 2018 | 0 | James Golding | 189B | 🅖 | 🏴 | 🅜 | 283657K | Russell Trophy 2-round Under 18 Jamboree | |||
14 Sep 2018 | 0 | George Ogden | 🗙 | 🏴 | 🅜 | 314489G | Russell Trophy 2-round Under 18 Jamboree | ||||
Jul 2018 | |||||||||||
Jan 2018 |