Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
22 Oct 2011 | ½ | Louis Leclercq | 🗙 | 🅜 | 286246D | Sussex Jun GP2 Worth: U10 | |||||
22 Oct 2011 | 0 | Will Walshe-Grey | 🗙 | 🅜 | 287444B | Sussex Jun GP2 Worth: U10 | |||||
22 Oct 2011 | 1 | Robin Pollard | 1E | 🗙 | 🅜 | 284967H | Sussex Jun GP2 Worth: U10 | ||||
22 Oct 2011 | 0 | Benjamin Sturgis | 🗙 | 🅜 | 287749B | Sussex Jun GP2 Worth: U10 | |||||
22 Oct 2011 | 0 | Hannah Sutton | 87A | 🗙 | 🅕 | 279780L | Sussex Jun GP2 Worth: U10 | ||||
22 Oct 2011 | 0 | Oscar Udsholt-Clayton | 55A | 🗙 | 🅜 | 278921J | Sussex Jun GP2 Worth: U10 | ||||
Jul 2011 |