Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
21 Apr 2014 | 1 | Daniel O'Malia | 88B | 🗙 | 🏴 | 🅜 | 290661C | Surrey Congress - U12s/U13s (37th) | |||
21 Apr 2014 | 1 | Sohum Sen | 🗙 | 🅜 | 297656A | Surrey Congress - U12s/U13s (37th) | |||||
21 Apr 2014 | 1 | Beverley Gauld | 55E | 🗙 | 🅕 | 293829H | Surrey Congress - U12s/U13s (37th) | ||||
21 Apr 2014 | ½ | Madelaine Mitchell | 🗙 | 🅕 | 284118G | Surrey Congress - U12s/U13s (37th) | |||||
21 Apr 2014 | 0 | Darshan Kumaresan | 111A | 🅖 | 🏴 | 🅜 | 290658C | Surrey Congress - U12s/U13s (37th) | |||
1 Mar 2014 | 0 | James Bedford | 80A | 🗙 | 🏴 | 🅜 | 284831E | SCCU U14 / 130 | |||
1 Mar 2014 | 1 | Lakdinu Peries | 78A | 🗙 | 🏴 | 🅜 | 289727B | SCCU U14 / 130 | |||
2 Feb 2014 | 1 | William Eade | 88A | 🗙 | 🅜 | 276174K | Surrey Junior Friendly Games | ||||
2 Feb 2014 | 0 | Shanthosh Suganthan | 79D | 🗙 | 🅜 | 293490F | Surrey Junior Friendly Games | ||||
18 Jan 2014 | 0 | Joe Light | 65E | 🗙 | 🅜 | 289311D | SCCU U14 / 130 | ||||
18 Jan 2014 | 0 | Phoebe Ralph | 73A | 🗙 | 🅕 | 278815K | SCCU U14 / 130 | ||||
Jan 2014 |