Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
Jul 2014 | |||||||||||
6 Jan 2014 | ½ | Josef Griffiths | 106X | 🅖 | 🏴 | 🅜 | 291790H | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | ½ | Nicolai Woltery | 101X | 🗙 | 🏴 | 🅜 | 290759J | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 1 | Timothy Lewis | 111A | 🗙 | 🏴 | 🅜 | 280161K | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 1 | Lara Mallin | 86X | 🗙 | 🏴 | 🅕 | 289025C | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 0 | Meytal Cohen | 104X | 🗙 | 🏴 | 🅕 | 283562K | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 0 | Jason Covey | 110A | 🗙 | 🏴 | 🅜 | 283807C | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 0 | Devin Karia | 98X | 🗙 | 🏴 | 🅜 | 283814L | Barnet Knights Spring Club Championship (3) | |||
6 Jan 2014 | 1 | Tzvi Hurst | 117A | 🗙 | 🅜 | 280158K | Barnet Knights Spring Club Championship (3) | ||||
6 Jan 2014 | 0 | Benjy Moss | 105B | 🗙 | 🅜 | 276082E | Barnet Knights Spring Club Championship (3) | ||||
Jan 2014 |