Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
Jul 2013 | |||||||||||
23 Mar 2013 | 0 | Weiming Xu | 51D | 🗙 | 🅜 | 290073H | Ponteland High School Congress | ||||
23 Mar 2013 | 1 | Sandric Andriychenko | 10A | 🗙 | 🅜 | 285293H | Ponteland High School Congress | ||||
23 Mar 2013 | 0 | Sofia Kisseljov | 9E | 🗙 | 🅕 | 291722B | Ponteland High School Congress | ||||
23 Mar 2013 | 1 | Jamie Alexander McIntosh | 🗙 | 🅜 | 294018J | Ponteland High School Congress | |||||
23 Mar 2013 | ½ | Tabish Pathan | 25D | 🗙 | 🅜 | 288280C | Ponteland High School Congress | ||||
23 Mar 2013 | 1 | Ben Needham | 🗙 | 🅜 | 294019L | Ponteland High School Congress | |||||
23 Mar 2013 | 1 | Lucy Wilson Aluru | 🗙 | 🅕 | 293291L | Ponteland High School Congress | |||||
Jan 2013 |